“ Honestly one of the best dentistries I’ve ever been too. It was clean and relaxing to be in both the office waiting rooms and dentist rooms. I was seen by Dr. mani and he was so professional and efficient and made me feel heard, understood, and cared for. Everyone from the phone call, front desk, and dentist were welcoming and efficient.”
| Examination | |
| Examination Routine | £35 |
| Full Case Assessment (New Patient) | £35 |
| Emergency Appointment | From £35 |
| Hygiene (with Hygienist) | |
| 30 minutes | £60 |
| 45 minutes | £90 |
| 1 hour | £120 |
| Small (Each) | £10 (Each) |
| OPG – Panoramic (Full Mouth) | £50 |
| White Fillings | From £110 |
| Composite Bonding | From £120 |
| Root Canal – Front | From £300 |
| Root Canal – Pre Molar | From £350 |
| Root Canal – Molar | From £400 |
| Crowns | From £450 |
| Bridge work | From £450 |
| Extractions | From £80 |
| Wisdom Tooth Extraction Complex (Book With Dr Javier) | From £300 |
| Teeth Whitening | |
| Whitening | From £350 |
| Veneers | |
| 1 Veneer | From £595 |
| 2 Veneers | From £1095 |
| 4 (2 Top, 2 Bottom) | From £1995 |
| 6 (3 Top, 3 Bottom) | From £2695 |
| 8 (4 Top, 4 Bottom) | From £3395 |
| 12 (6 Top, 6 Bottom) | From £4795 |
| 16 (8 Top, 8 Bottom) | From £5995 |
| 20 (10 Top, 10 Bottom) | From £6995 |
| Gum Contouring | From £150 |
| Implants | |
| Implant Consultation | £35 |
| Implant Placement, Abutment & Final Restoration (Crown) | From £1795 |
| Multiple Implants (3+) | From £1695 |
| Implant Retained Denture (1 Arch) | From £5995 |
| Implant Retained Denture (2 Arches) | From £5995 |
| Block Graft | From £700 |
| Bone Graft (inc. Membrane) | £400 |
| Sinus Lift | £600 (Per Sinus) |
| Zygomatic Implants | From £12,995 |
| Implant Supported Bridge (1 Arch) | From £7995 |
| Implant Supported Bridge (2 Arches) | From £13995 |
| Teeth In A Day (1 Arch) | From £8995 |
| Teeth In A Day (2 Arches) | From £15995 |
| Orthodontics (Teeth Straightening) | |
| Orthodontic Consultation | From £35 |
| Invisalign | From £3000 |
| Fixed Braces Single Arch | From £2000 |
| Fixed Braces Both Arches | From £3500 |
| Fixed Braces Clear Brackets | From £3500 |
| Retainer | From £150 |
| Dentures | |
| Acrylic Partial | From £350 |
| Acrylic Full Upper/Lower | From £650 |
| Cobalt Chrome | From £650 |
| Valplast | From £650 |
| Reline/ Repair/ Addition | From £70 |
| Removable Retainer | £100 (Per Arch) |
| Fixed Retainer | £150 (Per Arch) |
| Consultation | £35 |
| Incisor/Premolar | From £500 |
| Molar | From £600 |
| Re-Root Treatment | From £650 |
| Periodontal Consultation with Report | £150 |
| Supportive Periodontal Therapy | £145 |
| Non-Surgical Periodontal Treatment | £500 – £1575 |
| Surgical Periodontal Treatment | £550 – £1575 |
| Reassessment | £145 |
| Simple Crown Lengthening of Tooth | £675 |
| Complex Crown Lengthening | Individual Fee |
| Frenectomy | £590 |
| Gingival (Gum) Grafting | From £950 |
| Price List from | ![]() |
| Band 1: Check up, x-rays if needed, scale and polish if deemed clinically necessary by dentist |
|
| Band 2: Above items plus filling, extraction or RCT |
|
| Band 3: Above items plus crown or denture |
|
| Band 4: Emergency appointments |
|
| Under 18 years | FREE |
You may qualify for Free NHS dental care if you:
If you are on a low income or getting Universal Credit, you may still be able to get help with costs.
Check Eligibility For Free NHS Dental Treatment
Important: Eligibility rules can change, and patients may be asked to provide proof of entitlement. If you are unsure whether you qualify for free NHS dental treatment, please speak to our team or check the latest guidance on the NHS website.
Please note: If you claim free NHS dental treatment when you are not entitled to it, you may have to pay the treatment costs and could receive a penalty charge.
Yes. Help may still be available for NHS charges, particularly if you are a student, pensioner, working part-time or on a low income.
You will need to complete an HC1 form. These are available from our receptionist. On successful application, any charges you have paid will be reimbursed by the DSS. Please keep your receipts.
Alternatively, you may wish to complete the form prior to making an appointment, in which case only the charges outlined in your DSS certificate will need to be paid. Please bring your returned HC1 form with you.
For a full list of fees and help with costs visit Department of Health.